Updated August 9, 2011
(Hold down SHIFT button, click browser REFRESH to ensure latest view on updated pages)

2010 SUNCOAST STRAT-O-MATIC FOOTBALL LEAGUE


NORTH   W L PF PA +/-
TITANS 11 5 395 314 81
HARRIERS 10 6 377 366 11
JACKALS 6 10 346 352 -6
EASYRIDERS 6 10 346 413 -67
PITBULLS 2 14 388 459 -71
SOUTH   W L PF PA +/-
WIZARDS 12 4 488 324 164
PACHYDERMS 12 4 525 440 85
PALOMINOS 9 7 354 356 -2
HAMMERHEADS 7 9 366 462 -96
BARRACUDAS 5 11 358 457 -99

FINAL 2010 LEAGUE LEADERS

PASSING   ATT COM YDS COM% TDS INT RAT
SCHAUB, MATT TTN 404 242 3429 59.9 24 16 90.6
RIVERS, PHILIP WIZ 437 240 3193 54.9 27 13 86.5
ROTHLISBERGER, BEN PIT 452 233 3131 51.5 30 15 82.2
BRADY,TOM HAM 472 286 3110 60.6 22 17 80.5
KOLB, KEVIN PAC 284 163 1944 57.4 18 13 80.5
RUSHING   NO YDS AVG TDS FUM
MCGAHEE, WILLIS JAX 497 2434 4.9 15 11
JOHNSON, CHRIS PAC 419 2231 5.3 12 18
JACKSON, STEVE HAM 286 1766 6.2 7 8
FAULK,KEVIN PAL 310 1575 5.1 5 3
JACKSON, FRED WIZ 257 1486 5.8 16 5
RECEIVING   NO YDS AVG TDS
GATES,ANTONIO HAM 167 1666 10.0 13
JACKSON, DESEAN HAR 165 2446 14.8 16
WARD,HINES WIZ 145 1764 12.2 14
WINSLOW,KELLEN PIT 115 1451 12.6 15
DAVIS,VERNON PAL 112 1206 10.8 7
















































LOOK-IN


SCSL still looking for draft date

===

NFL DEFENSES
4-3 or 3-4 Click Here

===

PACHYDERMS 3-PETE

The Pachyderms run over the Wizards 26-17 in unprecidented 3rd consecutive Super Bowl victory.

Game details, Click Here


===

Final 2010 League Stats. Click on 2010 STATS on left

View complete Final 2010 League data base Click Here


COMMISSIONER'S CORNER
A new weekly feature in the Look-In will spotlight the top and worst plays of the week.
- -


   - commish



Submissions to the Look-In are always welcome, so anyone with anything to contribute (or correct) is invited to email them to the web site at bstanley@stanleysound.com