Updated June 30, 2010
(Hold down SHIFT button, click browser REFRESH to ensure latest view on updated pages)

2009 SUNCOAST STRAT-O-MATIC FOOTBALL LEAGUE


NORTH   W L PF PA +/-
TITANS 11 5 376 329 47
JACKALS 10 6 372 303 69
PACHYDERMS 10 6 424 416 8
ORBITERS 8 8 331 322 9
HARRIERS 5 11 361 446 -85
SOUTH   W L PF PA +/-
WIZARDS 10 6 350 318 32
COMMANDOS 8 8 416 341 75
OUTLAWS 8 8 384 402 -18
EASYRIDERS 5 11 381 393 -12
PITBULLS 4 12 300 425 -125

FINAL LEAGUE LEADERS

PASSING   ATT COM YDS COM% TDS INT RAT
SCHAUB, MATT TTN 333 212 2675 63.7 18 12 91.6
MCNABB, DONOVAN OUT 484 239 3345 49.4 19 10 76.5
GARCIA, JEFF COM 442 241 2773 54.5 17 16 71.4
PENNINGTON, CHAD JAX 442 236 2549 53.4 17 13 71.1
RIVERS, PHILIP WIZ 408 215 2364 52.7 13 11 69.5
RUSHING   NO YDS AVG TDS FUM
PORTIS, CLINTON COM 405 2151 5.3 18 4
JONES, JULIUS OUT 390 2117 5.4 12 8
JOHNSON, CHRIS PAC 338 1901 5.6 13 7
WESTBROOK, BRIAN TTN 324 1769 5.5 10 6
JACKSON, FRED WIZ 265 1521 5.7 10 2
RECEIVING   NO YDS AVG TDS
WASHINGTON, NATE JAX 102 980 9.6 2
WITTEN, JASON PAC 98 1021 10.4 4
MILLER, HEATH WIZ 95 990 10.4 5
BRYANT, ANTONIO HAR 88 1741 19.8 15
WARD WIZ 88 983 11.2 4
















































LOOK-IN


Go to Strato 2010 page! Click Here.
- -
INVERNESS- The Commandos and Outlaws played the Week 12 forfeited game. Commandos win it 35-13. All the numbers have been updated, so the 2009 season is a wrap.
- -
SUPERBOWL 2009!

PAC 26 - JAX 23

Pachyderms defeat Jackals in overtime thriller! For scoreboard, stats, pictures and more, Click Here

- -
View FINAL 2009 league data base: Click Here
- -
Click Here to view image from the 2002 SCSL archives.
- -
Check out the Final NFL Stats for the 2009 regular season. Link
- -
Interesting numbers at a site that rates all NFL players for the 2009 season. Check out Pro Football Focus. Link
- -

Submissions to the Look-In are always welcome, so anyone with anything to contribute (or correct) is invited to email them to the web site at bstanley@stanleysound.com