Updated March 10, 2011

FINAL 2010 COMPLETE LEAGUE DATA BASE


  09-Mar-11                 YDS/  COMP    TD    INT        
  QUARTERBACK   TEAM      ATT  COMP  YDS   ATT  PCT  TDS  PCT  INT  PCT   RATING                      
  SCHAUB, MATT   TTN     404 242 3429 8.5 59.9 24 5.9 16 4.0   90.6         W L PF PA PT/GM ANST  
  RIVERS, PHILIP   WIZ     437 240 3193 7.3 54.9 27 6.2 13 3.0   86.5                 #DIV/0! #DIV/0!  
  ROTHLISBERGER, BEN PIT     452 233 3131 6.9 51.5 30 6.6 15 3.3   82.2                 #DIV/0! #DIV/0!  
  BRADY,TOM     HAM     472 286 3110 6.6 60.6 22 4.7 17 3.6   80.5                 #DIV/0! #DIV/0!  
  KOLB, KEVIN     PAC     284 163 1944 6.8 57.4 18 6.3 13 4.6   80.5                 #DIV/0! #DIV/0!  
  BREES, DREW   HAR     640 345 4480 7.0 53.9 29 4.5 22 3.4   76.9                      
  ORTON,KYLE     PAL     499 262 2981 6.0 52.5 22 4.4 16 3.2   72.0                      
  PENNINGTON, CHAD JAX     231 114 1471 6.4 49.4 12 5.2 11 4.8   67.2         W L PF PA PT/GM ANST  
  EDWARDS, TRENT   BAR     301 164 1661 5.5 54.5 7 2.3 13 4.3   60.2                 #DIV/0! #DIV/0!  
  PALMER, CARSON   EAS     492 214 2856 5.8 43.5 18 3.7 26 5.3   52.7                 #DIV/0! #DIV/0!  
  FREEMAN,JOSH   PAC     22 12 212 9.6 54.5 2 9.1 1 4.5   99.0                 #DIV/0! #DIV/0!  
  BROHM, BRIAN   BAR     101 75 665 6.6 74.3 4 4.0 3 3.0   92.2                 #DIV/0! #DIV/0!  
  HILL, SHAWN     PAC     229 129 1689 7.4 56.3 18 7.9 8 3.5   91.4                      
  ROMO, TONY     WIZ     102 60 737 7.2 58.8 5 4.9 4 3.9   81.2                      
  SMITH,ALEX     HAR     14 7 113 8.1 50.0 0 0.0 0 0.0   77.4         W L PF PA PT/GM ANST  
  CUTLER,JAY     WIZ     48 23 292 6.1 47.9 2 4.2 1 2.1   72.5                 #DIV/0! #DIV/0!  
  MCNABB, DONOVAN JAX     197 88 1412 7.2 44.7 8 4.1 7 3.6   67.9                 #DIV/0! #DIV/0!  
  YOUNG, VINCE   JAX     16 7 123 7.7 43.8 1 6.3 1 6.3   65.3                 #DIV/0! #DIV/0!  
  COLLINS, KERRY   PIT     145 60 789 5.4 41.4 9 6.2 8 5.5   56.9                 #DIV/0! #DIV/0!  
  BULGER, MARC   TTN     25 10 124 5.0 40.0 0 0.0 1 4.0   39.4                      
  HENNE, CHAD   PAL     13 5 79 6.1 38.5 0 0.0 1 7.7   27.4                      
  HOYER,BRIAN   HAM     14 8 83 5.9 57.1 0 0.0 2 14.3   14.9     GRAND TOTAL              
  FITZPATRICK, RYAN BAR     1 0 0 0.0 0.0 0 0.0 0 0.0   2.1                      
  VOLEK, BILLY     EAS     2 2 55 27.5 100.0 0 0.0 1 50.0   -8.3                      
              1 0 0 0.0 0.0 0 0.0 1 100.0   -414.4                      
              1 0 0 0.0 0.0 0 0.0 1 100.0   -414.4                      
              1 0 0 0.0 0.0 0 0.0 1 100.0   -414.4                      
              1 0 0 0.0 0.0 0 0.0 1 100.0   -414.4                      
              1 0 0 0.0 0.0 0 0.0 1 101.0   -418.6                      
                       
                                                         
                                                         
                                                         
  RUSHING YARDS                 RECEIVING   BY CATCH             SACKS                                
  NAME     TEAM   NO  YDS  AVG TDS  FMS   NAME     TEAM   NO  YDS  AVG  TDS FMS   NAME     TEAM NO YDS AVG FUMS   INTERCEPTIONS TEAM NO YDS AVG TDS  
  MCGAHEE, WILLIS   JAX 497 2434 4.9 15 11   GATES,ANTONIO HAM 167 1666 10.0 13 0   STARKS   PAC 15 121 8.1     HAMLEN   JAX 9 142 15.78 1  
  JOHNSON, CHRIS   PAC 419 2231 5.3 12 18   JACKSON, DESEAN HAR 165 2446 14.8 16 0   WARE     TTN 14 125 8.9     SHARPER   PAL 6 101 16.83 1  
  JACKSON, STEVE   HAM 286 1766 6.2 7 8   WARD,HINES   WIZ 145 1764 12.2 14 0   DUMERVIL,ELVIS HAM 14 121 8.6     DAWKINS   PAC 6 82 13.67 1  
  FAULK,KEVIN     PAL 310 1575 5.1 5 3   WINSLOW,KELLEN PIT 115 1451 12.6 15 0   BYRD     PAL 13 115 8.8     SCANDRICK   HAR 6 70 11.67 0  
  JACKSON, FRED   WIZ 257 1486 5.8 16 5   DAVIS,VERNON   PAL 112 1206 10.8 7 0   COLE     HAR 10 91 9.1     COLEMAN   BAR 6 66 11.00 0  
  GORE, FRANK   PIT 304 1434 4.7 6 7   MARSHALL   EAS 106 1508 14.2 5 0   SEYMOUR   EAS 9 57 6.3     WITHERSPOON WIZ 5 75 15.00 1  
  MENDENHALL,R.   EAS 281 1320 4.7 8 3   WHITE, RODDY   TTN 92 1591 17.3 10 0   SCOTT     PIT 8 66 8.3     FLORENCE,D BAR 5 62 12.40 0  
  BARBER,MARION   BAR 208 1056 5.1 5 5   McFADDEN   PAC 91 1195 13.1 12 0   CARTER, A.   WIZ 8 62 7.8     LEWIS   EAS 5 62 12.40 0  
  WESTBROOK, BRIAN TTN 177 1021 5.8 7 3   WALLACE,MIKE   PAL 88 1251 14.2 6 0   PORTER   JAX 7 59 8.4     GOLDSON   BAR 5 45 9.00 0  
  BUSH,MICHAEL   BAR 172 968 5.6 4 1   WITTEN, JASON   PAC 85 996 11.7 8 0   SMITH     TTN 7 46 6.6     GRIFFIN   HAM 5 43 8.60 0  
  JONES, FELIX     HAR 197 909 4.6 2 3   HOLMES   BAR 85 975 11.5 6 0   RATLIFF   HAM 6 48 8.0     ATOGWE   WIZ 5 31 6.20 0  
  CHOICE     TTN 107 682 6.4 8 0   WELKER, WES   HAM 85 755 8.9 4 0   HARRISON   EAS 6 47 7.8     HAYES   PIT 4 100 25.00 1  
  WILLIAMS, R.     EAS 149 625 4.2 9 0   WATSON   EAS 69 760 11.0 5 0   HAMLEN   JAX 5 37 7.4     TAYLOR   BAR 4 79 19.75 0  
  DARBY,KENNETH   BAR 118 526 4.5 7 1   AUSTIN,MYLES   JAX 68 899 13.2 2 0   PETERSON   PAL 5 34 6.8     NEWMAN   JAX 4 61 15.25 0  
  BUCKHALTER   HAR 116 511 4.4 4 3   GORE     PIT 67 604 9.0 3 0   PATTERSON   PIT 4 38 9.5     JACKSON   EAS 4 57 14.25 0  
  RINGER,JAVON   PIT 80 410 5.1 1 3   MILLER, HEATH   WIZ 62 668 10.8 9 0   SHARPER   PAL 4 34 8.5     JONES   PIT 4 51 12.75 0  
  TURNER,MICHAEL   WIZ 67 408 6.1 3 0   OCHOCINCO   PIT 49 931 19.0 7 0   LITTLE     HAR 4 29 7.3     PHILLIPS   JAX 4 28 7.00 0  
  JONES, THOMAS   PAL 86 371 4.3 7 0   MILLER     JAX 48 714 14.9 4 0   GEATHERS   BAR 3 32 10.7     RUDD   EAS 4 26 6.50 0  
  MOORE     HAM 84 366 4.4 1 0   MOSS     TTN 46 788 17.1 7 0   CROCKER   WIZ 3 25 8.3     SENSENBAUGH HAM 4 13 3.25 0  
  MORENO     TTN 86 315 3.7 1 2   SCHEFFLER, TONY HAR 43 464 10.8 1 0   HUFF     TTN 3 24 8.0     HAGGINS   PIT 3 84 28.00 1  
  MCCOY,LASEAN   WIZ 41 230 4.4 1 0   BRITT     PIT 42 567 13.5 6 0   WOODLEY   EAS 3 19 6.3     LAURINATUS PIT 3 59 19.67 1  
  PORTIS, CLINTON   PAL 50 229 4.6 3 1   EVANS,LEE   TTN 40 762 19.1 2 0   EUGENE   PIT 3 19 6.3     WILLIAMS   WIZ 3 45 15.00 0  
  MORRIS     PAC 33 200 6.1 3 0   WILLIAMS, ROY   HAR 38 461 12.1 1 0   PHILLIPS   JAX 2 18 9.0     GREER   WIZ 3 42 14.00 0  
  EDWARDS,T     BAR 23 162 7.0 0 0   FLOYD     HAR 36 513 14.3 4 0   ELLIS     PAC 2 17 8.5     BROWN,SHELDON JAX 3 36 12.00 0  
  BROWN, R.     JAX 40 145 3.6 0 3   JACKSON, F.   WIZ 36 389 10.8 5 0   SPEARS   TTN 2 17 8.5     FINNIGAN   PAL 3 25 8.33 0  
  FORTE     EAS 41 138 3.4 0 1   JACKSON, V.   HAM 35 646 18.5 6 0   KEISEL,BRETT   JAX 2 16 8.0     HARRIS   HAR 3 20 6.67 0  
  McFADDEN     PAC 32 113 3.5 1 0   FAULK     PAL 34 326 9.6 5 0   SCANDRICK   HAR 2 15 7.5     CROCKER   WIZ 2 45 22.50 0  
  TOMLINSON, L.   HAM 26 97 3.7 0 0   McGAHEE   JAX 32 479 15.0 4 0   OLSLANSKY   PAL 2 15 7.5     MCFADDEN   PIT 2 30 15.00 0  
  MARONEY     HAR 22 96 4.4 0 1   OLSEN     JAX 32 395 12.3 3 0   HAYNSWORTH   JAX 2 14 7.0     MITCHELL   TTN 2 30 15.00 0  
  WOLFE     TTN 17 85 5.0 0 0   BUCKHALTER   HAR 31 276 8.9 1 0   HAYES     PIT 2 14 7.0     PETERSON   PAL 2 25 12.50 0  
  WILLIAMS, C.     HAR 16 40 2.5 1 0   CELEK,BRENT   WIZ 30 320 10.7 0 0   WILLIAMS   BAR 2 13 6.5     JENKINS   PAC 2 22 11.00 0  
  PALMER     EAS 6 39 6.5 0 0   JOHNSON, C.   PAC 30 287 9.6 7 0   HARRIS   PIT 2 13 6.5     WINFIELD   PAL 2 20 10.00 0  
  LYNCH     HAR 12 28 2.3 1 0   FASANO     BAR 30 261 8.7 0 0   VANDERBOSCH PAL 2 12 6.0     FARRIOR   PAL 2 12 6.00 0  
  ROTHLISBERGER   PIT 2 26 13.0 0 0   BARBER,MARION BAR 30 230 7.7 2 0   HARALLSON   BAR 2 11 5.5     WHITNER   PAC 2 10 5.00 0  
  HESTER, J     WIZ 8 26 3.3 0 0   COTCHERY   BAR 28 320 11.4 3 0   CONSIDINE   WIZ 2 10 5.0     JAMMER,QUENTON HAR 2 8 4.00 0  
  ORTON,KYLE     PAL 10 25 2.5 0 1   WESTBROOK, BRIAN TTN 28 276 9.9 2 0   FLETCHER   JAX 1 13 13.0     GOODMAN   EAS 2 0 0.00 0  
  SPROLES     BAR 5 22 4.4 0 1   THOMAS,DAVID   TTN 27 406 15.0 4 0   FOOTE     PAL 1 13 13.0     BROWN   JAX 1 92 92.00 1  
  McNABB     BAR 6 22 3.7 1 0   MOSS, S.   PAC 26 562 21.6 5 0   TAYLOR   BAR 1 12 12.0     JORDAN   PAC 1 62 62.00 1  
  KOLB, KEVIN     PAC 4 16 4.0 0 0   CRABTREE   BAR 26 334 12.8 1 0   PARKER   WIZ 1 12 12.0     HENDERSON BAR 1 61 61.00 1  
  BREES     HAR 11 13 1.2 0 0   WILLIAMS   EAS 19 257 13.5 2 0   LAURANITIS   PIT 1 11 11.0     POSLUSZNY   PAC 1 25 25 0  
  ROMO, TONY     WIZ 4 11 2.8 0 0   HOLT     EAS 18 256 14.2 4 0   CASTILLO   EAS 1 10 10.0     RHODES   BAR 1 22 22.00 0  
  POLITE     EAS 3 10 3.3 0 0   BRYANT, ANTONIO WIZ 17 540 31.8 1 0   SHAUGHNESSY     PAC 1 10 10.0     WILLIS   HAM 1 20 20.00 0  
  HILL. S     PAC 4 10 2.5 1 0   BUSH     BAR 16 160 10.0 0 0   CLEMONS   PIT 1 10 10.0     MERRIMAN   PAL 1 20 20.00 0  
  HILLIS, PEYTON   PAC 1 5 5.0 1 0   MORRIS     PAC 16 129 8.1 2 0   ODOM     JAX 1 9 9.0     EUGENE   PIT 1 20 20.00    
  WEAVER     PIT 1 5 5.0 0 0   MACLIN,JEREMY PAC 15 252 16.8 2 0   TOWNSEND   JAX 1 9 9.0     BELL   PIT 1 15 15.00 0  
  HILLIS, PEYTON   BAR 2 5 2.5 0 0   BURLESON,NATE WIZ 15 233 15.5 0 0   KERNEY   PIT 1 9 9.0     McGEE   PAC 1 13 13.00 0  
  RIVERS     WIZ 1 4 4.0 0 0   HOUSMANDAZH   JAX 15 226 15.1 1 0   COLEMAN   WIZ 1 9 9.0     HUFF,MIKE   TTN 1 13 13.00    
  EDWARDS     PAL 1 1 1.0 0 0   SCHEFFLER, TONY BAR 12 158 13.2 1 0   RHODES   BAR 1 8 8.0     MOSES   EAS 1 12 12.00 0  
  HENNE, CHAD   PAL 1 1 1.0 0 0   MURPHY   PAL 9 105 11.7 2 0   WRIGHT   BAR 1 8 8.0     GOCONG   HAM 1 12 12.00 0  
  BARBER     HAM 0 0 #DIV/0! 0 0   WILLIAMS, CADILLAC HAR 9 79 8.8 0 0   WHITNER   PAC 1 8 8.0     HOPE   HAR 1 12 12.00 0  
  CASSEL     HAM 0 0 #DIV/0! 0 0   KNOX,JOHNNY   WIZ 8 183 22.9 2 0   ROTH, M   WIZ 1 8 8.0     FLETCHER   JAX 1 12 12.00 0  
  GRAHAM     HAM 0 0 #DIV/0! 0 0   MORENO   TTN 8 110 13.8 0 0   STROUD   WIZ 1 8 8.0     FOKOU   PAC 1 12 12.00 0  
  LEONARD     HAM 0 0 #DIV/0! 0 0   ROYAL     PAC 8 84 10.5 2 0   CANTY     PIT 1 7 7.0     BRANCH   PAL 1 12 12.00 0  
  PETERSON     HAM 0 0 #DIV/0! 0 0   SCAIFE     PAL 8 68 8.5 2 0   ROACH,NICK   HAR 1 6 6.0     BYRD   PAL 1 12 12.00 0  
  JORDON, L.     HAR 0 0 #DIV/0! 0 0   DARBY,KENNETH BAR 8 62 7.8 1 0   SPENCER   HAR 1 6 6.0     BLY   PIT 1 12 12.00 0  
  BENSON, C.     JAX 0 0 #DIV/0! 0 0   CRUMPLER   HAR 8 33 4.1 1 0   MORRISON   TTN 1 6 6.0     CROMARTIE   WIZ 1 12 12.00 0  
  CULPEPPER,     JAX 0 0 #DIV/0! 0 0   OWENS     PIT 7 149 21.3 4 0   WILLIAMS, K.   HAM 1 5 5.0     HARALSON   BAR 1 10 10.00 0  
  DILLON,COREY   JAX 0 0 #DIV/0! 0 0   CRAYTON   PAC 6 104 17.3 1 0   HAYWARD, R.   PAC 1 5 5.0     LAWSON   PAL 1 10 10.00 0  
  PASS,PATRICK   JAX 0 0 #DIV/0! 0 0   KLEINSASSER   PAC 6 79 13.2 1 0   ABRAHAM   PIT 1 5 5.0     HARRIS   PIT 1 10 10.00 0  
  BROWN     PAC 0 0 #DIV/0! 0 0   WADE,B     PAL 6 79 13.2 0 0   JONES     PIT 1 5 5.0     WARREN   JAX 1 4 4.00 0  
  YOUNG     PAL 0 0 #DIV/0! 0 0   MCCOY,LASEAN   WIZ 6 70 11.7 0     HAYES     HAM 1 4 4.0     DAVIS,V.   BAR 1 0 0.00 0  
  DILLION,CORY   PIT 0 0 #DIV/0! 0 0   CHOICE     TTN 6 39 6.5 0 0   WHITE     HAR 1 4 4.0     ASOMUGHA   EAS 1 0 0.00 0  
  DUNN,WARRICK   PIT 0 0 #DIV/0! 0 0   HESTER, DEVON PIT 5 73 14.6 1 0   DAWKINS   PAC 1 4 4.0     HARRISON   EAS 1 0 0.00 0  
  GRAHAM     PIT 0 0 #DIV/0! 0 0   FELLS, DANIEL   HAR 5 29 5.8 2 0   ENGLISH   WIZ 1 3 3.0     WOODSON   HAM 1 0 0.00 0  
  HENRY,TRAVIS   PIT 0 0 #DIV/0! 0 0   GAFFNEY   HAR 4 73 18.3 0 0   FRANKLIN   HAR 1 0 0.0     SPENCER   HAR 1 0 0.00 0  
  PETERSON     PIT 0 0 #DIV/0! 0 0   SCHEILENS,CHAZ BAR 4 50 12.5 0 0   BUNKLEY   BAR 0 0 #DIV/0!     PORTER   JAX 1 0 0.00 0  
  BELL,TATUM     TTN 0 0 #DIV/0! 0 0   AVANT     TTN 4 44 11.0 0 0   PEKO     BAR 0 0 #DIV/0!     TILLMAN   PAC 1 0 0.00 0  
  BULGER,MARC TTN 0 0 #DIV/0! 0 0   GRAHAM,DANIEL BAR 4 41 10.3 0 0   HARRIS   EAS 0 0 #DIV/0!     BAILEY   WIZ 1 0 0.00 0  
  CUTLER     WIZ 4 0 0.0 1 0   STEWART   PAL 4 23 5.8 0 0   JACKSON   EAS 0 0 #DIV/0!     POLAMULA   BAR 0 0 #DIV/0! 0  
  Z     Z     #DIV/0!       WEAVER   PIT 3 40 13.3 1 0   SHARPER   EAS 0 0 #DIV/0!     BRIGGS   HAM 0 0 #DIV/0! 0  
  Z     Z     #DIV/0!       LYNCH     HAR 3 28 9.3 0 0   SMITH     EAS 0 0 #DIV/0!     HALL   HAM 0 0 #DIV/0! 0  
  Z     Z     #DIV/0!       BESS, D.   WIZ 3 28 9.3 0 0   OGUNLEYE   HAM 0 0 #DIV/0!     HANSON   HAM 0 0 #DIV/0! 0  
  Z Z #DIV/0!   SPROLES   BAR 3 8 2.7 0 0   SENSENBAUGH HAM 0 0 #DIV/0!     HARRIS   HAM 0 0 #DIV/0! 0  
  Z Z #DIV/0!   CHAMBERS   HAM 2 77 38.5 1 0   WOODSON   HAM 0 0 #DIV/0!     MAYO   HAM 0 0 #DIV/0! 0  
  Z #DIV/0! 0 0   MORGAN   EAS 2 55 27.5 0 0   BULLOCK   HAR 0 0 #DIV/0!     SAMUAL   HAR 0 0 #DIV/0! 0  
  Z #DIV/0! 0 0   MENDENHALL   EAS 2 53 26.5 0 0   VRABEL   HAR 0 0 #DIV/0!     THOMPSON   HAR 0 0 #DIV/0! 0  
  Z #DIV/0!   JONES, F.   HAR 2 31 15.5 0 0   BANTA-CAIN   JAX 0 0 #DIV/0!     VILMA   HAR 0 0 #DIV/0! 0  
    TOMLINSON     HAM 2 22 11.0 0 0   JORDAN   PAC 0 0 #DIV/0!     VRABEL   HAR 0 0 #DIV/0! 0  
    FORTE     EAS 2 21 10.5 1 0   PICKETT   PAC 0 0 #DIV/0!     SPIKES   JAX 0 0 #DIV/0! 0  
    WASHINGTON, NATE JAX 2 16 8.0 1 0   YOUBUTY   PAC 0 0 #DIV/0!     BARTELL   TTN 0 0 #DIV/0! 0  
    GINN     PAL 2 4 2.0 0 0   CLARK     PAL 0 0 #DIV/0!     JOHNSON   TTN 0 0 #DIV/0! 0  
    CLARK     PIT 1 32 32.0 1 0   JAMES     PAL 0 0 #DIV/0!     MORRISON   TTN 0 0 #DIV/0! 0  
    BENNETT   PIT 1 14 14.0 0 0   WOOLFOLK   PAL 0 0 #DIV/0!     WARE   TTN 0 0 #DIV/0! 0  
    NAANEE,L   BAR 1 13 13.0 0 0   WEDDLE   TTN 0 0 #DIV/0!     WEDDLE   TTN 0 0 #DIV/0! 0  
    GAGE     PAL 1 13 13.0 0 0   WILLIAMS, M.   WIZ 0 0 #DIV/0!     BROOKINGS   WIZ 0 0 #DIV/0! 0  
    HESTER, J   WIZ 1 5 5.0 0 0     HILLENMAYER WIZ 0 0 #DIV/0! 0  
    JACKSON, S.   HAM 0 0 #DIV/0! 0 0        
    SMITH,L.J.   HAM 0 0 #DIV/0! 0 0        
    BROWN     JAX 0 0 #DIV/0! 0 0      
                      HILLIS, PEYTON   PAC 0 0 #DIV/0! 0 0      
                      PORTIS PAL 0 0 #DIV/0! 0 0      
                      AVERY PIT 0 0 #DIV/0! 0 0      
                      TURNER WIZ 0 0 #DIV/0! 0 0      
                           
                           
                                                                           
          PASS YDS   RUN YDS   TOTAL         PASS YDS   RUN YDS   TOTAL                                      
  TEAM       PER GAME   PER GAME   PER GAME TEAM       PER GAME   PER GAME   PER GAME               +/- GMS                    
  OFFENSE     PASS YDS   RUN YDS   TOTAL   DEFENSE   PASS YDS RUN YDS TOTAL   SCORING   W L PF PA PTS PLYD                    
  PACHYDERMS   3780   2673   6453 #DIV/0! JACKALS     3440   1666   5106 #DIV/0!                                      
  WIZARDS     4105   2203   6308 #DIV/0! HARRIERS     2728   2507   5235 #DIV/0!                                      
  TITANS       3770   2256   6026 #DIV/0! TITANS     3091   2192   5283 #DIV/0!                                      
  HARRIERS     4405   1591   5996 #DIV/0! PACHYDERMS     2973   2551   5524 #DIV/0!                                      
  PITBULLS     3631   1919   5550 #DIV/0! HAMMERHEADS     3509   2091   5600 #DIV/0!                                      
  JACKALS     2784   2708   5492 #DIV/0! PITBULLS     3463   2170   5633 #DIV/0!                                      
  BARRACUDAS   2606   2762   5368 #DIV/0! WIZARDS     3176   2496   5672 #DIV/0!                                      
  HAMMERHEADS   3129   2229   5358 #DIV/0! PALOMINOS     3512   2470   5982 #DIV/0!                                      
  PALOMINOS     2936   2155   5091 #DIV/0! EASYRIDERS     3686   2333   6019 #DIV/0!                                      
  EASYRIDERS     2594   2085   4679 #DIV/0! BARRACUDAS     4162   2105   6267 #DIV/0!                                      
                  #DIV/0!                 #DIV/0!                                      
                  #DIV/0!                 #DIV/0!                                      
  Check Sums     33740   22581   56321   Check Sums   33740   22581   56321   Check Sums                                    

HOME