Updated March 10, 2011

FINAL 2010 LEAGUE STATS
Download Printable Stats File

09 - Mar - 2011             YDS/ COMP   TD   INT   QB                
QUARTERBACK TEAM     ATT COMP YDS ATT PCT TDS PCT INT PCT   RATING                
SCHAUB, MATT TTN 404 242 3429 8.5 59.9 24 5.9 16 4.0 90.63   0 0 0 0 0 ##### #####
RIVERS, PHILIP WIZ 437 240 3193 7.3 54.9 27 6.2 13 3.0 86.46   0 0 0 0 0 ##### #####
ROTHLISBERGER, BEN PIT 452 233 3131 6.9 51.5 30 6.6 15 3.3 82.17   0 0 0 0 0 ##### #####
BRADY,TOM HAM 472 286 3110 6.6 60.6 22 4.7 17 3.6 80.53   0 0 0 0 0 ##### #####
KOLB, KEVIN PAC 284 163 1944 6.8 57.4 18 6.3 13 4.6 80.45                
BREES, DREW HAR 640 345 4480 7.0 53.9 29 4.5 22 3.4 76.92   0 0 0 0 0 ##### #####
ORTON,KYLE PAL 499 262 2981 6.0 52.5 22 4.4 16 3.2 72.04   0 0 0 0 0 ##### #####
PENNINGTON, CHAD JAX 231 114 1471 6.4 49.4 12 5.2 11 4.8 67.19   0 0 0 0 0 ##### #####
EDWARDS, TRENT BAR 301 164 1661 5.5 54.5 7 2.3 13 4.3 60.21   0 0 0 0 0 ##### #####
PALMER, CARSON EAS 492 214 2856 5.8 43.5 18 3.7 26 5.3 52.67                
FREEMAN,JOSH PAC 22 12 212 9.6 54.5 2 9.1 1 4.5 99.01   0 0 0 0 0 ##### #####
BROHM, BRIAN BAR 101 75 665 6.6 74.3 4 4.0 3 3.0 92.19   0 0 0 0 0 ##### #####
HILL, SHAWN PAC 229 129 1689 7.4 56.3 18 7.9 8 3.5 91.37   0 0 0 0 0 ##### #####
ROMO, TONY WIZ 102 60 737 7.2 58.8 5 4.9 4 3.9 81.18   0 0 0 0 0 ##### #####
SMITH,ALEX HAR 14 7 113 8.1 50.0 0 0.0 0 0.0 77.35               FUMS
RUSHING TEAM NO YDS AVG TDS FUM RECEIVING TEAM NO YDS AVG TD FMS   SACKAGE   TEAM NO YDS AVG RECD
MCGAHEE, WILLIS JAX 497 2434 4.9 15 11 GATES,ANTONIO HAM 167 1666 10.0 13 0   STARKS PAC 15 121 8.1 0
JOHNSON, CHRIS PAC 419 2231 5.3 12 18 JACKSON, DESEAN HAR 165 2446 14.8 16 0   WARE TTN 14 125 8.9 0
JACKSON, STEVE HAM 286 1766 6.2 7 8 WARD,HINES WIZ 145 1764 12.2 14 0   DUMERVIL,ELVIS HAM 14 121 8.6 0
FAULK,KEVIN PAL 310 1575 5.1 5 3 WINSLOW,KELLEN PIT 115 1451 12.6 15 0   BYRD PAL 13 115 8.8 0
JACKSON, FRED WIZ 257 1486 5.8 16 5 DAVIS,VERNON PAL 112 1206 10.8 7 0   COLE HAR 10 91 9.1 0
GORE, FRANK PIT 304 1434 4.7 6 7 MARSHALL EAS 106 1508 14.2 5 0   SEYMOUR EAS 9 57 6.3 0
MENDENHALL,R. EAS 281 1320 4.7 8 3 WHITE, RODDY TTN 92 1591 17.3 10 0   SCOTT PIT 8 66 8.3 0
BARBER,MARION BAR 208 1056 5.1 5 5 McFADDEN PAC 91 1195 13.1 12 0   CARTER, A. WIZ 8 62 7.8 0
WESTBROOK, BRIAN TTN 177 1021 5.8 7 3 WALLACE,MIKE PAL 88 1251 14.2 6 0   PORTER JAX 7 59 8.4 0
BUSH,MICHAEL BAR 172 968 5.6 4 1 WITTEN, JASON PAC 85 996 11.7 8 0   SMITH TTN 7 46 6.6 0
JONES, FELIX HAR 197 909 4.6 2 3 HOLMES BAR 85 975 11.5 6 0   RATLIFF HAM 6 48 8.0 0
CHOICE TTN 107 682 6.4 8 0 WELKER, WES HAM 85 755 8.9 4 0   HARRISON EAS 6 47 7.8 0
WILLIAMS, R. EAS 149 625 4.2 9 0 WATSON EAS 69 760 11.0 5 0   HAMLEN JAX 5 37 7.4 0
DARBY,KENNETH BAR 118 526 4.5 7 1 AUSTIN,MYLES JAX 68 899 13.2 2 0   PETERSON PAL 5 34 6.8 0
BUCKHALTER HAR 116 511 4.4 4 3 GORE PIT 67 604 9.0 3 0   PATTERSON PIT 4 38 9.5 0
RINGER,JAVON PIT 80 410 5.1 1 3 MILLER, HEATH WIZ 62 668 10.8 9 0   SHARPER PAL 4 34 8.5 0
TURNER,MICHAEL WIZ 67 408 6.1 3 0 OCHOCINCO PIT 49 931 19.0 7 0   LITTLE HAR 4 29 7.3 0
JONES, THOMAS PAL 86 371 4.3 7 0 MILLER JAX 48 714 14.9 4 0   GEATHERS BAR 3 32 10.7 0
MOORE HAM 84 366 4.4 1 0 MOSS TTN 46 788 17.1 7 0   CROCKER WIZ 3 25 8.3 0
MORENO TTN 86 315 3.7 1 2 SCHEFFLER, TONY HAR 43 464 10.8 1 0   HUFF TTN 3 24 8.0 0
MCCOY,LASEAN WIZ 41 230 4.4 1 0 BRITT PIT 42 567 13.5 6 0   WOODLEY EAS 3 19 6.3 0
PORTIS, CLINTON PAL 50 229 4.6 3 1 EVANS,LEE TTN 40 762 19.1 2 0   EUGENE PIT 3 19 6.3 0
MORRIS PAC 33 200 6.1 3 0 WILLIAMS, ROY HAR 38 461 12.1 1 0   PHILLIPS JAX 2 18 9.0 0
EDWARDS,T BAR 23 162 7.0 0 0 FLOYD HAR 36 513 14.3 4 0   ELLIS PAC 2 17 8.5 0
TEAM TOTALS NET     TEAM TOTALS NET                   SPEARS TTN 2 17 8.5 0
TEAM OFFENSE PASS RUN TOTAL DEFENSE PASS RUN TOTAL               INTERCEPTIONS TEAM NO YDS AVG TDS
PACHYDERMS 3780 2673 6453 JACKALS 3440 1666 5106 0 0 0 0 0 0 HAMLEN JAX 9 142 15.8 1
WIZARDS 4105 2203 6308 HARRIERS 2728 2507 5235 0 0 0 0 0 0 SHARPER PAL 6 101 16.8 1
TITANS   3770 2256 6026 TITANS 3091 2192 5283 0 0 0 0 0 0 DAWKINS PAC 6 82 13.7 1
HARRIERS 4405 1591 5996 PACHYDERMS 2973 2551 5524 0 0 0 0 0 0 SCANDRICK HAR 6 70 11.7 0
PITBULLS 3631 1919 5550 HAMMERHEADS 3509 2091 5600 0 0 0 0 0 0 COLEMAN BAR 6 66 11.0 0
JACKALS 2784 2708 5492 PITBULLS 3463 2170 5633 0 0 0 0 0 0 WITHERSPOON WIZ 5 75 15.0 1
BARRACUDAS 2606 2762 5368 WIZARDS 3176 2496 5672 0 0 0 0 0 0 FLORENCE,D BAR 5 62 12.4 0
HAMMERHEADS 3129 2229 5358 PALOMINOS 3512 2470 5982 0 0 0 0 0 0 LEWIS EAS 5 62 12.4 0
PALOMINOS 2936 2155 5091 EASYRIDERS 3686 2333 6019 0 0 0 0 0 0 GOLDSON BAR 5 45 9.0 0
EASYRIDERS 2594 2085 4679 BARRACUDAS 4162 2105 6267 0 0 0 0 0 0 GRIFFIN HAM 5 43 8.6 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 ATOGWE WIZ 5 31 6.2 0
0 0 0 0 0   0 0 0 0   0 0 0 0 0 HAYES   PIT 4 100 25.0 1

HOME