Updated June 30, 2010

FINAL 2009 STATS

Download Printable Stats File

30 - Jun - 2010             YDS/ COMP   TD   INT   QB                
QUARTERBACK TEAM     ATT COMP YDS ATT PCT TDS PCT INT PCT   RATING                
SCHAUB, MATT TTN 333 212 2675 8.0 63.7 18 5.4 12 3.6 91.57   0 0 0 0 0 ##### #####
MCNABB, DONOVAN OUT 484 239 3345 6.9 49.4 19 3.9 10 2.1 76.48   0 0 0 0 0 ##### #####
GARCIA, JEFF COM 442 241 2773 6.3 54.5 17 3.8 16 3.6 71.37   0 0 0 0 0 ##### #####
PENNINGTON, CHAD JAX 442 236 2549 5.8 53.4 17 3.8 13 2.9 71.14   0 0 0 0 0 ##### #####
RIVERS, PHILIP WIZ 408 215 2364 5.8 52.7 13 3.2 11 2.7 69.50                
PALMER, CARSON EAS 451 201 2797 6.2 44.6 22 4.9 15 3.3 67.44   0 0 0 0 0 ##### #####
HILL, SHAWN PAC 479 264 2912 6.1 55.1 15 3.1 20 4.2 66.36   0 0 0 0 0 ##### #####
BREES, DREW HAR 402 180 2872 7.1 44.8 21 5.2 22 5.5 63.75   0 0 0 0 0 ##### #####
HENNE, CHAD HAR 164 83 1229 7.5 50.6 8 4.9 12 7.3 61.23   0 0 0 0 0 ##### #####
CASSEL, MATT ORB 572 273 3336 5.8 47.7 22 3.8 28 4.9 58.56                
ROTHLISBERGER, BEN PIT 529 245 2801 5.3 46.3 21 4.0 25 4.7 56.26   0 0 0 0 0 ##### #####
ROMO, TONY WIZ 146 63 717 4.9 43.2 1 0.7 4 2.7 49.35   0 0 0 0 0 ##### #####
GROSSMAN, REX PAC 14 7 164 11.7 50.0 1 7.1 1 7.1 86.57   0 0 0 0 0 ##### #####
EDWARDS, TRENT COM 67 33 461 6.9 49.3 4 6.0 2 3.0 79.23   0 0 0 0 0 ##### #####
BULGER TTN 50 27 308 6.2 54.0 3 6.0 4 8.0 59.39               FUMS
RUSHING TEAM NO YDS AVG TDS FUM RECEIVING TEAM NO YDS AVG TD FMS   SACKAGE   TEAM NO YDS AVG RECD
PORTIS, CLINTON COM 405 2151 5.3 18 4 WASHINGTON, NATE JAX 102 980 9.6 2 0   CLARK COM 23 201 8.7 0
JONES, JULIUS OUT 390 2117 5.4 12 8 WITTEN, JASON PAC 98 1021 10.4 4 0   WARE TTN 17 131 7.7 0
JOHNSON, CHRIS PAC 338 1901 5.6 13 7 MILLER, HEATH WIZ 95 990 10.4 5 0   HARRISON EAS 17 120 7.1 0
WESTBROOK, BRIAN TTN 324 1769 5.5 10 6 BRYANT, ANTONIO HAR 88 1741 19.8 15 0   WILLIAMS, M. WIZ 16 123 7.7 0
JACKSON, FRED WIZ 265 1521 5.7 10 2 WARD WIZ 88 983 11.2 4 0   SMITH EAS 12 121 10.1 0
JACKSON, STEVE ORB 280 1133 4.0 2 5 SCHEFFLER, TONY OUT 84 1368 16.3 7 0   PORTER JAX 11 75 6.8 0
MCGAHEE, WILLIS JAX 287 1132 3.9 2 6 GATES ORB 83 749 9.0 6 0   HAYNSWORTH JAX 9 85 9.4 0
WHITE, LENDALE EAS 226 1037 4.6 10 0 MASON, D. EAS 77 941 12.2 3 0   RATLIFF ORB 9 70 7.8 0
GORE, FRANK PIT 177 949 5.4 1 3 WELKER, WES ORB 77 872 11.3 7 0   RUSSELL PIT 8 61 7.6 0
JONES, FELIX HAR 147 636 4.3 4 1 MARSHALL EAS 73 1216 16.7 9 1   THOMAS PIT 6 53 8.8 0
MORRIS PAC 141 628 4.5 9 1 WHITE, RODDY TTN 69 1041 15.1 7 2   SEYMOUR EAS 6 51 8.5 0
JORDON, L. HAR 127 621 4.9 5 3 BARBER PIT 66 535 8.1 1 0   ELLIS PAC 6 49 8.2 0
BROWN, R. JAX 162 613 3.8 9 2 JACKSON, DESEAN HAR 57 841 14.8 1 0   WEDDLE TTN 6 48 8.0 0
BARBER PIT 175 597 3.4 1 3 JACKSON, F. WIZ 55 470 8.5 1 0   HAYWARD, R. PAC 5 47 9.4 0
HILLIS, PEYTON PAC 104 577 5.5 4 1 BERRIAN, B. COM 54 876 16.2 3 0   ADAMS OUT 5 40 8.0 0
WILLIAMS, R. EAS 104 548 5.3 5 1 WESTBROOK, BRIAN TTN 54 520 9.6 3 0   JACKSON PAC 5 33 6.6 0
FORTE EAS 79 530 6.7 4 3 COLES COM 53 631 11.9 5 0   PETERSON COM 4 37 9.3 0
TURNER WIZ 144 502 3.5 7 4 HOLMES OUT 52 894 17.2 5 0   BUNKLEY OUT 4 28 7.0 0
PITTMAN, M. TTN 75 340 4.5 1 1 MOSS TTN 52 694 13.3 5 0   WILLIAMS, K. ORB 4 24 6.0 0
TOMLINSON, L. ORB 67 271 4.0 3 0 BRUCE,ISAAC ORB 51 736 14.4 5 0   WOODLEY EAS 3 28 9.3 0
CHOICE TTN 42 244 5.8 1 2 HILLIS, PEYTON PAC 51 527 10.3 0 0   HAMLEN JAX 3 23 7.7 0
DUNN,WARRICK PIT 62 234 3.8 2 2 PORTIS COM 50 360 7.2 1 0   CARTER, K. WIZ 3 23 7.7 0
BUCKHALTER HAR 40 230 5.8 2 0 OWENS PIT 45 735 16.3 9 0   OLSLANSKY COM 3 22 7.3 0
LYNCH HAR 59 221 3.7 2 2 FASANO OUT 44 486 11.0 3 0   COLE HAR 3 19 6.3 0
TEAM TOTALS NET     TEAM TOTALS NET                   VRABEL HAR 3 16 5.3 0
TEAM OFFENSE PASS RUN TOTAL DEFENSE PASS RUN TOTAL               INTERCEPTIONS TEAM NO YDS AVG TDS
PACHYDERMS 2984 3255 6239 ORBITERS 2733 1952 4685 0 0 0 0 0 0 RUSSELL PIT 9 190 21.1 1
HARRIERS 3952 1776 5728 JACKALS 2688 2220 4908 0 0 0 0 0 0 JACKSON EAS 9 88 9.8 0
OUTLAWS 3174 2297 5471 WIZARDS 2692 2230 4922 0 0 0 0 0 0 ATOGWE WIZ 8 120 15.0 0
COMMANDOS 3095 2366 5461 COMMANDOS 2528 2437 4965 0 0 0 0 0 0 DAWKINS OUT 7 84 12.0 0
WIZARDS 2994 2220 5214 EASYRIDERS 3014 2043 5057 0 0 0 0 0 0 HAMLEN JAX 7 73 10.4 0
TITANS   2719 2328 5047 TITANS 2882 2306 5188 0 0 0 0 0 0 WHITNER PAC 6 118 19.7 0
JACKALS 2924 1987 4911 PITBULLS 3445 1757 5202 0 0 0 0 0 0 WEDDLE TTN 6 91 15.2 1
ORBITERS 3006 1650 4656 PACHYDERMS 3176 2355 5531 0 0 0 0 0 0 WOODSON ORB 5 116 23.2 1
PITBULLS 2571 2038 4609 OUTLAWS 3494 2216 5710 0 0 0 0 0 0 NEWMAN JAX 5 82 16.4 1
EASYRIDERS 2538 2061 4599 HARRIERS 3239 2545 5784 0 0 0 0 0 0 BELL PIT 5 57 11.4 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 PHILLIPS JAX 4 72 18.0 2
0 0 0 0 0   0 0 0 0   0 0 0 0 0 GRIFFIN   ORB 4 42 10.5 0

HOME