Updated November 26, 2012

2012 WEEK 5 LEAGUE STATS
Download Printable Stats File

25 - Nov - 2012             YDS/ COMP   TD   INT   QB                
QUARTERBACK TEAM     ATT COMP YDS ATT PCT TDS PCT INT PCT   RATING                
ROTHLISBERGER, B PIT 147 81 1104 7.5 55.1 13 8.8 6 4.1 91.73   0 0 0 0 0 ##### #####
BRADY,T HAM 170 93 1007 5.9 54.7 9 5.3 2 1.2 85.06   0 0 0 0 0 ##### #####
SMITH,A PAL 171 92 1146 6.7 53.8 8 4.7 5 2.9 78.22   0 0 0 0 0 ##### #####
SCHAUB,M TTN 113 71 938 8.3 62.8 6 5.3 8 7.1 77.20   0 0 0 0 0 ##### #####
ROMO, T WIZ 152 79 813 5.3 52.0 3 2.0 4 2.6 63.27                
VICK,M JAX 129 56 953 7.4 43.4 4 3.1 6 4.7 59.97   0 0 0 0 0 ##### #####
BREES,D HAR 123 56 695 5.7 45.5 5 4.1 6 4.9 56.77   0 0 0 0 0 ##### #####
KOLB,K PAC 143 59 695 4.9 41.3 6 4.2 6 4.2 53.20   0 0 0 0 0 ##### #####
HASSELBECK,M BAR 148 75 848 5.7 50.7 7 4.7 11 7.4 52.96   0 0 0 0 0 ##### #####
DALTON,A EAS 154 67 501 3.3 43.5 6 3.9 5 3.2 51.33                
GROSSMAN, PIT 5 3 25 5.0 60.0 1 20.0 0 0.0 139.53   0 0 0 0 0 ##### #####
HENNE,C HAR 8 4 64 8.0 50.0 1 12.5 0 0.0 118.70   0 0 0 0 0 ##### #####
FITZPATRICK,R BAR 27 19 250 9.3 70.4 1 3.7 0 0.0 111.61   0 0 0 0 0 ##### #####
McGEE,S PAL 4 2 16 4.0 50.0 0 0.0 0 0.0 60.39   0 0 0 0 0 ##### #####
RIVERS,P WIZ 30 10 112 3.7 33.3 2 6.7 2 6.7 39.85               FUMS
RUSHING TEAM NO YDS AVG TDS FUM RECEIVING TEAM NO YDS AVG TD FMS   SACKAGE   TEAM NO YDS AVG RECD
MATTHEWS,R PAC 168 967 5.8 2 1 GATES,A HAM 45 369 8.2 1 0   BABIN,J JAX 16 100 6.3 0
MOORE,M HAM 132 820 6.2 4 3 GRONKOWSKI,R BAR 41 485 11.8 3 0   BYRD,J PAL 9 60 6.7 0
McFADDEN,D PIT 121 761 6.3 1 1 MILLER,Z WIZ 38 361 9.5 1 0   COLE HAR 8 60 7.5 0
SPILLER,CJ HAR 133 747 5.6 1 1 MARSHALL,B EAS 36 431 12.0 3 0   LONG,C TTN 7 46 6.6 0
BALL PAL 140 743 5.3 6 1 WALLACE,M PAL 30 395 13.2 1 0   SPENCER WIZ 6 61 10.2 0
JACKSON,F WIZ 116 659 5.7 4 1 WELKER,W HAM 29 299 10.3 5 0   PEPPERS,J HAM 5 41 8.2 0
McGAHEE,W JAX 79 516 6.5 6 1 COOK,J PAC 27 247 9.1 1 0   JENKINS,C PIT 3 29 9.7 0
SPROLES,D BAR 65 460 7.1 2 0 DAVIS,V PAL 27 225 8.3 1 0   CLAYBORN,A PAC 3 25 8.3 0
MURRAY,D TTN 78 444 5.7 1 0 HERNANDEZ,A TTN 26 287 11.0 2 0   ANDERSON,M BAR 3 16 5.3 0
FORTE,M EAS 66 431 6.5 3 1 JACKSON,D HAR 23 340 14.8 2 0   HARRISON,J EAS 2 19 9.5 0
REECE,M BAR 63 408 6.5 2 0 McFADDEN,D PIT 23 221 9.6 1 0   ATKINS,G PAC 2 19 9.5 0
BENSEN,C JAX 45 196 4.4 2 2 BRYANT,D TTN 19 424 22.3 1 0   BROOKS,A PAC 2 15 7.5 0
MORENO,K TTN 32 170 5.3 1 0 WHITTEN,J PAL 19 232 12.2 2 0   ABRAHAM,J PIT 2 15 7.5 0
MENDENHAL,R EAS 47 170 3.6 0 1 GRESHAM,J PIT 18 221 12.3 1 0   WILLIS,P HAM 2 14 7.0 0
REDMAN,I PAC 30 153 5.1 3 0 WASHINGTON,M JAX 17 266 15.6 2 0   BROOKS,A PAC 2 11 5.5 0
VICK,M JAX 13 144 11.1 0 0 FLOYD,M HAR 17 246 14.5 0 0   CHUNG, HAR 2 8 4.0 0
McCOY,L WIZ 16 102 6.4 2 1 WHITE,R TTN 16 222 13.9 2 0   WAKE,C PIT 1 13 13.0 0
TURNER,M WIZ 14 59 4.2 0 1 WINSLOW,K PIT 15 193 12.9 3 0   MAYS PAC 1 12 12.0 0
HENNE,C HAR 6 55 9.2 0 0 GAFFNEY,J HAR 15 171 11.4 1 0   CLARK PAL 1 11 11.0 0
BUSH,R TTN 13 53 4.1 2 0 REECE,M BAR 15 157 10.5 1 0   PEKO,D TTN 1 10 10.0 0
WILLIAMS,C HAR 10 43 4.3 0 0 MACLIN,J PAC 14 256 18.3 4 0   INDONIJE,I BAR 1 9 9.0 0
DALTON EAS 5 38 7.6 0 0 GREEN,AJ WIZ 14 203 14.5 1 0   SEYMOUR,R EAS 1 9 9.0 0
BREES,D HAR 5 29 5.8 0 0 SCHEFFLER,T HAR 14 127 9.1 1 0   HALL HAM 1 9 9.0 0
BJGE BAR 11 25 2.3 0 0 CHANDLER,S EAS 13 ##### 0.0 0 0   PHILLIPS,S JAX 1 9 9.0 0
TEAM TOTALS NET     TEAM TOTALS NET                   KELSEY,C PIT 1 9 9.0 0
TEAM OFFENSE PASS RUN TOTAL DEFENSE PASS RUN TOTAL               INTERCEPTIONS TEAM NO YDS AVG TDS
PALOMINOS 1359 776 2135 HAMMERHEADS 788 757 1545 0 0 0 0 0 0 MANNING,D EAS 4 50 12.5 0
BARRACUDAS 1098 936 2034 JACKALS 669 960 1629 0 0 0 0 0 0 HUFF PIT 4 32 8.0 0
PITBULLS 1149 772 1921 WIZARDS 880 763 1643 0 0 0 0 0 0 DAWKINS,A EAS 4 28 7.0 0
HAMMERHEADS 1007 871 1878 HARRIERS 1094 622 1716 0 0 0 0 0 0 FLORENCE,D PIT 3 28 9.3 0
HARRIERS 989 877 1866 PACHYDERMS 1059 700 1759 0 0 0 0 0 0 JOSEPH TTN 3 24 8.0 0
PACHYDERMS 715 1131 1846 PALOMINOS 1207 638 1845 0 0 0 0 0 0 BYRD,J PAL 2 109 54.5 1
JACKALS 953 841 1794 TITANS 946 1003 1949 0 0 0 0 0 0 RUDD,B EAS 2 94 47.0 1
WIZARDS 924 848 1772 PITBULLS 1094 859 1953 0 0 0 0 0 0 WILSON WIZ 2 72 36.0 1
TITANS   937 719 1656 BARRACUDAS 924 1104 2028 0 0 0 0 0 0 MICKELL,Q WIZ 2 37 18.5 0
EASYRIDERS 778 703 1481 EASYRIDERS 1248 1068 2316 0 0 0 0 0 0 SPENCER,A WIZ 2 29 14.5 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 BLACK,Q WIZ 2 25 12.5 0
0 0 0 0 0   0 0 0 0   0 0 0 0 0 TAYLOR,I   BAR 2 24 12.0 0

HOME