Updated March 14, 2012

2011 FINAL LEAGUE STATS
Download Printable Stats File

13 - Mar - 2012             YDS/ COMP   TD   INT   QB                
QUARTERBACK TEAM     ATT COMP YDS ATT PCT TDS PCT INT PCT   RATING                
FREEMAN,JOSH PAC 278 141 2090 7.5 50.7 28 10.1 14 5.0 88.23   0 0 0 0 0 ##### #####
BRADY,TOM HAM 398 234 2804 7.0 58.8 20 5.0 15 3.8 81.45   0 0 0 0 0 ##### #####
VICK,MICHAEL JAX 391 187 3152 8.1 47.8 22 5.6 14 3.6 79.33   0 0 0 0 0 ##### #####
SCHAUB, MATT TTN 374 210 2920 7.8 56.1 16 4.3 15 4.0 78.92   0 0 0 0 0 ##### #####
ORTON,KYLE PAL 529 265 3404 6.4 50.1 28 5.3 13 2.5 78.01                
ROTHLISBERGER, BEN PIT 524 246 3326 6.3 46.9 30 5.7 18 3.4 72.39   0 0 0 0 0 ##### #####
BREES, DREW HAR 486 248 3326 6.8 51.0 24 4.9 21 4.3 71.55   0 0 0 0 0 ##### #####
KITNA,JOHN BAR 500 290 3027 6.1 58.0 18 3.6 21 4.2 70.11   0 0 0 0 0 ##### #####
RIVERS, PHILIP WIZ 507 261 3640 7.2 51.5 27 5.3 28 5.5 69.61   0 0 0 0 0 ##### #####
PALMER, CARSON EAS 473 237 3359 7.1 50.1 28 5.9 36 7.6 61.42                
JOHNSON, JOSH TTN 7 5 92 13.1 71.4 0 0.0 0 0.0 116.32   0 0 0 0 0 ##### #####
FITZPATRICK, RYAN BAR 74 46 445 6.0 62.2 6 8.1 0 0.0 105.93   0 0 0 0 0 ##### #####
YOUNG, VINCE JAX 97 46 785 8.1 47.4 7 7.2 3 3.1 86.46   0 0 0 0 0 ##### #####
HILL, SHAWN PAC 194 124 1240 6.4 63.9 7 3.6 4 2.1 85.38   0 0 0 0 0 ##### #####
GROSSMAN, REX PIT 20 9 137 6.9 45.0 1 5.0 0 0.0 84.76               FUMS
RUSHING TEAM NO YDS AVG TDS FUM RECEIVING TEAM NO YDS AVG TD FMS   SACKAGE   TEAM NO YDS AVG RECD
McFADDEN,DARREN PAC 606 3293 5.4 21 9 GATES,ANTONIO HAM 144 1613 11.2 13 0   WARE,ANDRE TTN 25 203 8.1 0
JACKSON, STEVE HAM 431 2142 5.0 12 5 LLOYD,BRANDON EAS 140 2082 14.9 12 0   LONG,CHRIS TTN 18 144 8.0 0
GORE, FRANK PIT 369 2000 5.4 8 4 DAVIS,VERNON PAL 140 1621 11.6 12 0   PEPPERS,JULIUS HAM 17 149 8.8 0
WESTBROOK, BRIAN TTN 348 1746 5.0 10 9 HERNANDEZ,AARON TTN 109 1242 11.4 2 0   BYRD,JAIRUS PAL 16 124 7.8 0
BLOUNT,LEGARRETTE PAL 356 1681 4.7 11 8 McFADDEN,DARREN PAC 103 1353 13.1 11 0   ABRAHAM,JOHN PIT 15 115 7.7 0
MCGAHEE, WILLIS JAX 303 1511 5.0 7 7 MILLER, HEATH WIZ 93 915 9.8 6 0   WILSON,GEORGE WIZ 15 98 6.5 0
HILLIS, PEYTON BAR 263 1505 5.7 5 2 WOODHEAD,DANNY HAR 87 771 8.9 6 0   KELSAY.CHRIS PIT 14 103 7.4 0
WOODHEAD,DANNY HAR 273 1427 5.2 5 4 WALLACE,MIKE PAL 83 1445 17.4 6 0   COLE,TRENT HAR 11 88 8.0 0
GREEN-ELLIS,BENJARVIS BAR 212 1123 5.3 4 0 WHITE, RODDY TTN 79 1173 14.8 4 0   PHILLIPS,SHAUN JAX 10 79 7.9 0
MCCOY,LASEAN WIZ 228 1088 4.8 11 1 HILLIS,PEYTON BAR 78 715 9.2 5 0   IDONIJE,I BAR 10 70 7.0 0
FORTE,MATT EAS 205 982 4.8 11 4 WINSLOW,KELLEN PIT 75 1020 13.6 8 0   WILLIAMS,D.J. BAR 10 48 4.8 0
MENDENHALL,RASHARD EAS 153 871 5.7 5 3 WITTEN, JASON PAC 74 758 10.2 10 0   RHODES.KERRY BAR 9 75 8.3 0
TURNER,MICHAEL WIZ 90 518 5.8 5 0 JACKSON, DESEAN HAR 73 1417 19.4 10 0   HARRISON EAS 8 49 6.1 0
JACKSON, FRED WIZ 107 498 4.7 3 1 FASANO,ANTHONY BAR 69 722 10.5 3 0   CLARK PAL 7 56 8.0 0
MORENO,KNOWSHON TTN 94 472 5.0 1 2 GORE,FRANK PIT 64 747 11.7 10 0   HOUSTON.LAMAR EAS 6 63 10.5 0
VICK.MICHAEL JAX 67 424 6.3 7 0 GRONKOWSKI BAR 61 448 7.3 2 0   WAKE,CAMERON PIT 6 54 9.0 0
TOMLINSON, LEDANIAN HAM 55 305 5.5 1 0 MILLER,ZACK JAX 60 811 13.5 0 0   HAGGAN,MARIO JAX 6 50 8.3 0
BROWN, RONNIE JAX 56 241 4.3 3 0 HOLMES,SANTONIO BAR 51 728 14.3 5 0   GRAHAM PAC 5 50 10.0 0
KITNA,JOHN BAR 26 152 5.8 2 0 KNOX,JOHNNY WIZ 49 1408 28.7 8 0   SEYMOUR.RICHARD EAS 5 47 9.4 0
JONES, FELIX HAR 30 147 4.9 2 1 WELKER, WES HAM 49 501 10.2 3 0   WOODLEY EAS 5 43 8.6 0
REDMAN,ISAAC PAC 20 134 6.7 2 0 MACLIN,JEREMY PAC 48 718 15.0 7 0   WIMBLEY PIT 5 43 8.6 0
SPILLER HAR 16 101 6.3 0 1 AUSTIN,MYLES JAX 41 965 23.5 8 0   DUNLAP,CARLOS HAR 5 36 7.2 0
LYNCH HAR 22 86 3.9 1 0 JONES, F. HAR 41 334 8.1 0 0   SMITH TTN 4 34 8.5 0
FREEMAN,JOSH PAC 16 73 4.6 1 1 FORTE,MATT EAS 39 611 15.7 5 0   TAYLOR,JASON PAL 4 32 8.0 0
TEAM TOTALS NET     TEAM TOTALS NET                   MCCOY JAX 4 31 7.8 0
TEAM OFFENSE PASS RUN TOTAL DEFENSE PASS RUN TOTAL               INTERCEPTIONS TEAM NO YDS AVG TDS
PACHYDERMS 3169 3528 6697 WIZARDS 2487 2163 4650 0 0 0 0 0 0 GRIFFIN HAM 11 48 4.4 0
BARRACUDAS 3269 2914 6183 JACKALS 2480 2331 4811 0 0 0 0 0 0 DAWKINS EAS 10 164 16.4 0
JACKALS 3609 2237 5846 TITANS 2752 2225 4977 0 0 0 0 0 0 WEDDLE TTN 10 119 11.9 1
WIZARDS 3542 2186 5728 PITBULLS 2962 2200 5162 0 0 0 0 0 0 ATOGWE WIZ 9 131 14.6 1
HAMMERHEADS 3135 2445 5580 BARRACUDAS 3129 2405 5534 0 0 0 0 0 0 HARRIS,CHRIS JAX 8 67 8.4 1
PITBULLS 3096 2279 5375 HAMMERHEADS 3322 2456 5778 0 0 0 0 0 0 RHODES BAR 7 87 12.4 1
EASYRIDERS 3230 1884 5114 HARRIERS 3594 2411 6005 0 0 0 0 0 0 ALLEN PAC 6 162 27.0 1
TITANS   2815 2286 5101 PACHYDERMS 3797 2319 6116 0 0 0 0 0 0 WHITNER HAM 5 164 32.8 1
PALOMINOS 3254 1834 5088 EASYRIDERS 3682 2565 6247 0 0 0 0 0 0 BRANCH PAL 5 101 20.2 1
HARRIERS 3079 1971 5050 PALOMINOS 3993 2489 6482 0 0 0 0 0 0 HUFF,MIKE PIT 5 48 9.6 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 ASOMUGHA EAS 5 35 7.0 0
0 0 0 0 0   0 0 0 0   0 0 0 0 0 ULRACHER   PIT 4 103 25.8 2

HOME