OFFENSE | DEFENSE | ||
Total Yards: | 7507 1988 Dogs | Total yards: | 4057 1994 Wizards |
Yards rushing: | 3720 1990 Pachyderms | Yards rushing: | 1572 1995 Pounders |
Yards passing: | 4700 1995 Pachyderms | Yards passing: | 1991 1989 Mercenaries |
Points for: | 580 1988 Dogs | Fewest points allowed: | 235 1988 Mercenaries |
Total point differential | (+/-): | 235 1994 Wizards | |
Total point differential | (+/-): | +292 1993 Mercenaries | |
RUSHING | |||
Rushing yards: | 3066 Bo Jackson | Rushing Touchdowns: | 27 Bo Jackson |
1990 Pachyderms | 1988 Dogs | ||
Average per rush: | 6.7 Neil Anderson | Rushing fumbles: | 18 John Settle |
(>100 attempts) | 1990 Wizards | (Admitted to) | 1989 Harriers |
PASSING | |||
Passing yards: | 4260 Dan Marino | Yards per attempt: | 8.1 Warren Moon |
1988 Dogs | (>250 attempts) | 1990 Harriers | |
Passing attempts: | 642 Joe Montana | Completions: | 381 Joe Montana |
1990 Mercenaries | 1990 Mercenaries | ||
Pass rating: | 91.6 Matt Schaub | Fewest Interceptions: | 6 Ken O'Brien |
(>250 attempts) | 2009 Titans | (>250 attempts) | 1989 Coons |
Completion percentage: | 65.3 Wade Wilson | Passing touchdowns: | 39 Dan Marino |
(>250 attempts) | 1993 Pachyderms | 1994 Jackals | |
Touchdown percentage: | 8.5 Dan Marino | Interception percentage: | 1.5 Ken O'Brien |
(>250 attempts) | 1991 Pachyderms | (>250 attempts) | 1989 Coons |
RECEIVING | |||
Receiving yards: | 2051John Taylor | Most catches: | 164 Rod Holman |
1990 Harriers | 1989 Dogs | ||
Receiving touchdowns: | 25 Anthony Miller | Yards per catch | 30.2 Andre Reed |
1991 Pachyderms | (>50 catches) | 1991 Bandits | |
SACKS | |||
Sacks: | 35 Steve McMichael | Sack yards: | 298 Steve McMichael |
1993 Mercenaries | 1993 Mercenaries | ||
Longest Sack | Elvis Dumerville | -22 Yards | Sacked Tony Romo |
2015 Hammerheads | |||
INTERCEPTIONS | |||
Interceptions: | 20 Anthony Newman | Yards per interception: | 33.7 Anthony Newman |
1994 Wizards | 1994 Wizards | ||
Touchdowns: | |||
KICK RETURN | |||
Longest Kick Return: | CJ Spiller | 109 yd, KR for TD vs. PIT | |
2015 Harriers |